31 products
Black Lotus is a contemporary uniform for the modern woman, translating authority and power into a structured shirt that symbols strength and quality.
Founded on sharp tailoring, geometric construction, and soft natural fabric, it is sprinkled with a bit of audacity to support your affluent life in motion. This is a chic shirt shaped from premium cotton to offer a delightful sensation to the body.
Evoking Japanese motifs and emphasizing the waist, this black shirt displays a single wide waistband at the center, placed perfectly to work as a decorative element, all while being functional.
The solid notched collar and subtle V-neck together with long-sleeves that end with open cuffs mean all-business.
But its collapsed shoulders spark change to the standard look - they open merely enough to put a limelight on the collarbone and make everyone look your way.
The combination of sharp angles and cuts gives this shirt a novel twist of a timeless classic style.
Made in Europe
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
Get ready to get going in this slouchy pullover shirt that will fire you with enthusiasm. This easygoing singlet with dropped armhole is invented for ladies who always wear something fresh on the next party and opt for assembling dynamic street-style outfits. Designed to tie on back, it forms notably lowered armholes and covers you with a drapey layer. Cut from pure cotton to feel exquisitely soft and cozy, this white slip-on blouse features a wider neckline and dropped shoulders. Tactile and inspirational, it gathers at the lower back to create subtle ruffle decoration. But you can style it in numerous ways - wear it on one shoulder, with deeper back cleavage and high boat line on the front, or drape fabric further on the front to achieve lower front cleavage. For a more daring look drop tie-knot and wear the shirt loose.
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
Capture the essence of the word 'intense' and move through space with this minimal futuristic black turtleneck. Always in vogue, the ribbed turtleneck piece links cold shoulder trend and urban wear and breathes unique aesthetic construction. Delivering infinite possibilities, this jersey knit top is a synonym for unparalleled coolness and distinctive mode. Featuring a two-piece item - the top that works with detached sleeves - this slim fit vest comes with a modern cut and ribbed graphic fingerless gloves and hugs the body while leaving room for movement. Perfect for nighttime outfits, you can pair it with tight black pants and nocturnal boots to nail the Underworld and Aeon Flux assassin vibe.
Made in Europe
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
In sleek bodycon shape for instant modern street style, Teigi is full of texture for an elevated touch.
Flattering and courageous, the stretch element of this midi dress highlights the body-conscious silhouette creating the perfect fit with a shape-hugging cut to deliver the right dose of pure femininity and candid sexuality.
The dress displays a high collar and a deep neckline, forming a daring V. It extends to reveal alluring front slits, striking a balance between status and lightness, and adding a note of easiness to the powerful image of personal success.
Showcasing long sleeves with playful finger hole cuffs, this figure-hugging shape owns a zipper closure on the right side for easy slipping in and out of the dress.
Sculpting the body effortlessly, Teigi is easy to style with heels, boots, or just as smoothly with sneakers on off-duty days.
Made in Europe
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
This suit speaks of a pure innovation of style that fits a wild explorer of alternative realities. In a seek for answers to life's questions, the one who wears Tsuyomi dares to show her strong side and make her own path.
Its design communicates in a language of the universe, marking bold compositional outlines that are beautiful and sharp at the same time.
This neat, dark overall is cut from exquisitely warm fleece jersey knit and made from 100% cotton to offer a very soft feel and extremely comfortable wear. It has an extended zip closure with a drawstrings-implemented high funnel collar.
Trousers are cut for a relaxed shape, settled with a tie belt and ribbed ankle cuffs for better support. The suit is enhanced with convenient side pockets that allow you to carry all your essentials with you.
Infused with the intergalactic feel, the Tsuyomi suit in black is waiting to follow you into your next adventure.
Made in Europe
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
Overalls can pose as difficult and impractical pieces of the wardrobe, so many women are on the fence and put thought before getting one for themselves. But they don't have to be complicated - despite difficulties and lack of freedom that overalls can seem to hold, they will outshine any piece of the wardrobe in terms of sharp look. Dressed to slay, this big-pockets jumpsuit in black evokes effortless fashion in a heartbeat. Our loose overall doesn't compromise on comfort, as we made it so easy to put it on and take it off - fast. Thanks to the breathable cotton jersey, drop-crotch overall is so practical and cozy to wear in warm weather. You can wear it loose while the sun is up or carry it belt-tight on wild nights.
Made in Europe
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |
So baffling and magical, this long dipped in black cardigan whispers to anyone who looks at it and takes it under its spell so no one can truly escape from it. The mixture of mind-altering thought and abundance in quality texture manifests in this intense cardigan that extends to the floor and appeals to diverse creative outlooks. Let it communicate your views. The cardigan is long-sleeved and hooded so you can wear it as a statement outerwear piece on a chillier night or outdoor rave and enjoy yourself without restraints. It displays a buttonless, open front in a tie-waist style that will spare you fastening and includes front pockets for further comfort.
WOMEN | |||
---|---|---|---|
S / Euro 36 / UK 8 / US 4 | |||
Bust | 82-85cm / 33-34" | ||
Waist | 66-69cm / 26.4-27.6" | ||
Hips | 92-95cm / 36.8-38" | ||
M / Euro 38 / UK 10/US 6 | |||
Bust | 86-89cm / 34.4-35.6" | ||
Waist | 70-73cm / 28-29.2" | ||
Hips | 96-98cm / 38.4-39.2" | ||
L / Euro 40 / UK 12 / US 8 | |||
Bust | 90-93cm / 36-37.2" | ||
Waist | 74-77cm / 29.6-30.8" | ||
Hips | 99-102cm / 39.9-40.8" | ||
XL / Euro 42 / UK 14 / US 10 | |||
Bust | 94-97cm / 37.6-38.8" | ||
Waist | 78-81cm / 31.2-32.4" | ||
Hips | 103-106cm / 41.2-42.4" |
MEN | |||
---|---|---|---|
S / Euro 42 / UK 14 / US 16 | |||
Bust | 94cm / 37" | ||
Waist | 84cm / 33.1" | ||
Hips | 98cm / 38.6" | ||
M / Euro 44 / UK 16 /US 18 | |||
Bust | 100cm / 39.4" | ||
Waist | 90cm / 35.4" | ||
Hips | 104cm / 40.9" | ||
L / Euro 46 / UK 18 / US 20 | |||
Bust | 106cm / 41.7" | ||
Waist | 96cm / 37.8" | ||
Hips | 110cm / 43.3" | ||
XL / Euro 48 / UK 20 / US 22 | |||
Bust | 112cm / 44.1" | ||
Waist | 102cm / 40.2" | ||
Hips | 116cm / 45.7" | ||
XXL / Euro 50 / UK 22 / US 24 | |||
Bust | 118cm / 46.5" | ||
Waist | 108cm / 42.5" | ||
Hips | 122cm / 48" | ||
XXXL / Euro 52 / UK 24 / US 26 | |||
Bust | 124cm / 48.8" | ||
Waist | 114cm / 44.9" | ||
Hips | 128cm / 50.4" |